![]() |
![]() |
|||||
Budget 01 Feb 07 to 06-Apr-2008 19:34
| EXPENDITURES | cost | month total | total | CONTRIBUTIONS | cost | month total | total | |
| February | $ | $ | $ | February | $ | $ | $ | |
| Domain Registration + Web Hosting | 9.95 | 9.95 | 9.95 | |||||
| Bumper Stickers - 1000 ct + shipping | 569.00 | 578.95 | 578.95 | |||||
| Malibu PO Box - 6 months in advance | 135.80 | 704.80 | 704.80 | 0.00 | 0.00 | 0.00 | ||
| March | March | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 714.75 | 0.00 | 0.00 | 0.00 | ||
| April | April | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 724.70 | |||||
| Certified Mailing of Statement of Candidacy 04-04-2007 | 5.30 | 15.25 | 730.00 | 0.00 | 0.00 | 0.00 | ||
| May | May | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 739.95 | 0.00 | 0.00 | 0.00 | ||
| June | June | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 749.90 | 0.00 | 0.00 | 0.00 | ||
| July | July | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 759.85 | 0.00 | 0.00 | 0.00 | ||
| August | August | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 769.80 | 0.00 | 0.00 | 0.00 | ||
| September | September | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 779.75 | |||||
| DC PO Box - 3of 12 months in advance | 140.00 | 149.95 | 919.75 | Plane ticket to Washington DC (need to find out if it is necessary to give this a money value even though it was a reward ticket) | ||||
| 2 clipboards | 6.33 | 156.28 | 926.08 | |||||
| Easel (to hold campaign sign) | 38.02 | 194.30 | 964.10 | |||||
| Dry Erase Board & Markers | 21.66 | 215.96 | 985.76 | |||||
| Candidate's Handbook by Yorke | 24.95 | 240.91 | 1,010.71 | |||||
| 6-cell notebook battery | 137.47 | 378.38 | 1,148.18 | |||||
| Folding stool | 35.58 | 413.96 | 1,183.76 | |||||
| Certified mail to F.E.C. | 5.21 | 419.17 | 1,188.97 | |||||
| Folding stand and caddy | 89.08 | 508.25 | 1,278.05 | |||||
| Wireless Internet from Spring | 60.74 | 568.99 | 1,338.79 | |||||
| Foamboard & 2-sided tape | 18.35 | 587.34 | 1,357.14 | 0.00 | 0.00 | 0.00 | ||
| October | October | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 1,367.09 | |||||
| DC to NYC train ticket | 98.00 | 107.95 | 1,465.09 | |||||
| Cab to lodging from Penn Station | 10.00 | 117.95 | 1,475.09 | |||||
| Cab to Penn Station | 14.50 | 132.45 | 1,489.59 | |||||
| NYC to Boston train ticket | 58.00 | 190.45 | 1,547.59 | |||||
| MBTA to Harvard Sq | 2.00 | 192.45 | 1,549.59 | |||||
| 133 Watt Universal Laptop Battery | 170.99 | 363.44 | 1,720.58 | |||||
| Shipping files, etc., home | 37.44 | 400.88 | 1,758.02 | |||||
| UMd copy card + petition copies | 2.00 | 402.88 | 1,760.02 | |||||
| Wireless Internet from Spring | 60.59 | 463.47 | 1,820.61 | |||||
| Total DC Metro fees | 29.00 | 492.47 | 1,849.61 | 0.00 | 0.00 | 0.00 | ||
| November | November | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 1,859.56 | donation - Jonathan Lovell - University Professor | 250.00 | 250.00 | 250.00 | |
| Folding stand (CA) | 64.02 | 73.97 | 1,923.58 | |||||
| Foam board | 2.89 | 76.86 | 1,926.47 | |||||
| Wireless Internet from Sprint | 60.59 | 137.45 | 1,987.06 | |||||
| PayPal Fee | 7.55 | 145.00 | 1,994.61 | 250.00 | 250.00 | |||
| December | December | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 2,004.56 | |||||
| Wireless Internet from Sprint | 60.80 | 70.75 | 2,075.31 | 0.00 | 0.00 | 250.00 | ||
| January | January | |||||||
| Domain Registration + Web Hosting | 9.95 | 9.95 | 2,014.51 | donation - Jonathan Lovell - University Professor | 2,050.00 | 2,050.00 | 2,300.00 | |
| 2000 blank biz cards | 51.94 | 61.89 | 2,066.45 | donation - Amy Wishart - Interstellar Dynamo | 50.00 | 2,100.00 | 2,350.00 | |
| PayPal Fee | 59.75 | 121.64 | 2,126.20 | PayPal Bonus | 1.95 | 2,101.95 | 2,351.95 | |
| PayPal Fee | 1.75 | 123.39 | 2,127.95 | PayPal Bonus | 1.95 | 2,103.90 | 2,353.90 | |
| Wireless Internet from Sprint | 61.43 | 184.82 | 2,189.38 | |||||
| 133 Watt Universal Laptop Battery | 185.10 | 369.92 | 2,374.48 | |||||
| February | February | |||||||
| gas | 44.72 | 44.72 | 2,419.20 | |||||
| gas | 21.75 | 66.47 | 2,440.95 | |||||
| gas | 45.46 | 111.93 | 2,486.41 | |||||
| Domain Registration + Web Hosting | 11.95 | 123.88 | 2,498.36 | |||||
| Route 73 Toll | 4.00 | 127.88 | 2,502.36 | |||||
| San Luis Obisbo Camping Fee | 18.00 | 145.88 | 2,520.36 | |||||
| gas | 42.71 | 188.59 | 2,563.07 | |||||
| gas | 46.03 | 234.62 | 2,609.10 | |||||
| overdraw fee from Washington Mutual | 30.00 | 264.62 | 2,639.10 | |||||
| Wireless Internet from Sprint | 61.00 | 325.62 | 2,700.10 | |||||
| gas | 47.83 | 373.45 | 2,747.93 | |||||
| gas | 54.52 | 427.97 | 2,802.45 | |||||
| gas | 53.03 | 481.00 | 2,855.48 | |||||
| gas | 42.71 | 523.71 | 2,898.19 | |||||
| March | March | |||||||
| gas | 37.67 | 37.67 | 2,785.60 | |||||
| Domain Registration + Web Hosting | 11.95 | 49.62 | 2,797.55 | |||||
| gas | 46.41 | 96.03 | 2,843.96 | |||||
| gas | 26.44 | 122.47 | 2,870.40 | |||||
| gas | 41.80 | 164.27 | 2,912.20 | |||||
| gas | 29.85 | 194.12 | 2,942.05 | |||||
| Best Western Fort Stockton, TX | 110.86 | 304.98 | 3,052.91 | |||||
| gas | 27.68 | 332.66 | 3,080.59 | |||||
| gas | 46.90 | 379.56 | 3,127.49 | |||||
| gas | 28.59 | 408.15 | 3,156.08 | |||||
| gas | 39.70 | 447.85 | 3,195.78 | |||||
| gas | 24.90 | 472.75 | 3,220.68 | |||||
| gas | 46.20 | 518.95 | 3,266.88 | |||||
| gas | 41.30 | 560.25 | 3,308.18 | |||||
| MC-COURTYARD BY MARRIOTT- NEW ORLEANS | 216.38 | 776.63 | 3,524.56 | |||||
| gas | 23.33 | 799.96 | 3,547.89 | |||||
| Wireless Internet from Sprint | 64.00 | 863.96 | 3,611.89 | |||||
| MC-MOTEL 6 BIRMINGHAM | 42.11 | 906.07 | 3,654.00 | |||||
| gas | 46.38 | 952.45 | 3,700.38 | |||||
| April | April | |||||||
| Wireless Internet from Sprint | ||||||||
| Domain Registration + Web Hosting |